Patient Data Template
This is the complete set of medical test results and the intake questionnaire our AI uses to find the one weakest link limiting your healthspan. Bring what you have — the minimum to run an analysis is your age, sex, and a recent blood panel. Everything else sharpens the result.
Section 1 · Required
The few essentials every analysis starts from.
Section 2 · Medical test results
Enter whatever results you have. Each marker maps into one or more body systems in your digital twin. The target column is the general optimization range we steer toward — your clinician interprets your numbers in context.
| Test / marker | Units | Target | |
|---|---|---|---|
| APOE genotype / risk | e2/e3/e4 | No e4 allele | |
| CAD polygenic risk score | percentile | Low | |
| Cancer polygenic risk score | percentile | Low | |
| Protective longevity variants | count | Higher |
| Test / marker | Units | Target | |
|---|---|---|---|
| DunedinPACE (pace of aging) | ratio | < 0.80 | |
| PhenoAge acceleration | years | ≤ 0 (younger) | |
| Telomere length | percentile | ≥ 75th |
| Test / marker | Units | Target | |
|---|---|---|---|
| ApoB | mg/dL | < 60 | |
| Lp(a) | nmol/L | < 40 | |
| LDL-C | mg/dL | < 70 | |
| HDL-C | mg/dL | ≥ 55 | |
| Triglycerides | mg/dL | < 90 | |
| HbA1c | % | ≤ 5.4 | |
| HOMA-IR (fasting insulin + glucose) | index | < 1.0 | |
| hs-CRP | mg/L | < 0.5 | |
| eGFR (kidney) | mL/min | ≥ 90 | |
| Liver ALT / GGT | U/L | < 20 | |
| Homocysteine | µmol/L | < 8 | |
| IGF-1 | ng/mL | 110–150 | |
| Omega-3 index | % | ≥ 8 |
| Test / marker | Units | Target | |
|---|---|---|---|
| VO₂max | mL/kg/min | ≥ 48 | |
| Coronary calcium (CAC) | Agatston | 0 | |
| Grip strength | percentile | ≥ 75th | |
| Bone density (DEXA) | T-score | ≥ 0 |
| Test / marker | Units | Target | |
|---|---|---|---|
| Resting heart rate | bpm | ≤ 55 | |
| HRV (rMSSD) | ms | ≥ 50 | |
| Sleep quality | percentile | ≥ 80th | |
| Daily activity | k steps | ≥ 8 | |
| CGM glucose variability | CV % | < 15 |
| Test / marker | Units | Target | |
|---|---|---|---|
| Gut microbiome diversity | percentile | ≥ 75th |
Section 3 · Intake questionnaire
Numbers tell us where the body is; this tells us why — and where the constraint really sits. Following Dr. Simpson's Era III model, we ask about the body, the mind, and your inner state.
Optional, and as brief as you like — but often the deepest constraint. Share only what you're comfortable with.